Rozdanie 1
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
8 | 1 | 1 | S | 5 | +3 | 180 | 3.67 | -3.67 | |
4 | 3 | 2 | S | 4 | +1 | 150 | 2.33 | -2.33 | |
7 | 5 | 2 | S | A | = | 90 | 0.00 | 0.00 | |
6 | 2 | 2 | N | 6 | -2 | 100 | -6.00 | 6.00 |
Rozdanie 4
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
7 | 5 | 3 | N | 2 | = | 140 | 5.33 | -5.33 | |
4 | 3 | 4 pasy | 0 | 0.67 | -0.67 | ||||
8 | 1 | 2 | N | 3 | -1 | 100 | -3.00 | 3.00 | |
6 | 2 | 2 | W | 5 | = | 110 | -3.00 | 3.00 |
Rozdanie 7
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
7 | 3 | 2 | W | 2 | -1 | 100 | 3.33 | -3.33 | |
1 | 6 | 1 | W | 8 | -1 | 100 | 3.33 | -3.33 | |
5 | 4 | 1 | W | 2 | = | 90 | -3.33 | 3.33 | |
8 | 2 | 1 | W | Q | = | 90 | -3.33 | 3.33 |
Rozdanie 10
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
6 | 5 | 2 | S | J | +2 | 180 | 6.00 | -6.00 | |
2 | 7 | 2 | S | 7 | = | 110 | 3.33 | -3.33 | |
1 | 4 | 2 | S | A | -1 | 100 | -3.00 | 3.00 | |
8 | 3 | 3 | S | Q | -2 | 200 | -6.33 | 6.33 |
Rozdanie 13
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
3 | 1 | 3 | W | 2 | +1 | 130 | 2.67 | -2.67 | |
7 | 6 | 3 | W | 9 | +1 | 130 | 2.67 | -2.67 | |
2 | 5 | 4 | W | 9 | +1 | 150 | 1.33 | -1.33 | |
8 | 4 | 3 | N | 9 | -4 | 400 | -6.67 | 6.67 |
Rozdanie 16
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
8 | 4 | 3 | N | 10 | +2 | 460 | 2.33 | -2.33 | |
7 | 6 | 5 | S | A | = | 450 | 2.33 | -2.33 | |
2 | 5 | 4 | S | 4 | +1 | 450 | 2.33 | -2.33 | |
3 | 1 | 3 | S | A | +1 | 170 | -7.00 | 7.00 |
Rozdanie 19
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
3 | 6 | 2 | N | 3 | +1 | 140 | 1.00 | -1.00 | |
8 | 5 | 2 | S | A | +1 | 110 | -0.33 | 0.33 | |
4 | 2 | 2 | W | J | -1 | 100 | -0.33 | 0.33 | |
1 | 7 | 2 | W | 3 | -1 | 100 | -0.33 | 0.33 |
Rozdanie 22
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
5 | 3 | 2 | E | 3 | -2 | 200 | 6.00 | -6.00 | |
8 | 6 | 2 | N | 10 | = | 110 | 3.00 | -3.00 | |
2 | 1 | 1 | W | 3 | +1 | 110 | -4.33 | 4.33 | |
4 | 7 | 2 | W | 10 | = | 120 | -4.67 | 4.67 |
Rozdanie 25
ns | ew | kont. | rg. | wist | lew | zapis | wynik | ||
ns | ew | ns | ew | ||||||
5 | 1 | 3x | S | 2 | = | 530 | 8.33 | -8.33 | |
8 | 7 | 4 | N | J | = | 420 | 5.33 | -5.33 | |
3 | 2 | 2 | W | A | -1 | 100 | -4.33 | 4.33 | |
6 | 4 | 2 | W | A | = | 110 | -9.33 | 9.33 |